21.43Dec 19, 2025 EOD
| HDFC Nifty 100 Low Volatility 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543627 | NSE Symbol: | HDFCLOWVOL | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1HU8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.62 | Market Cap(₹Cr.): | 37.67 | Face Value(₹): | 12.62 |
| HDFC Nifty 100 Low Volatility 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543627 | |
| NSE Symbol: | HDFCLOWVOL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1HU8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.62 | |
| Market Cap(₹Cr.): | 37.67 | |
| Face Value(₹): | 12.62 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.43Dec 19, 2025 EOD |
21.48Dec 19, 2025 EOD |
| Today's Change(₹) |
0.02 (0.09 %) |
0.11 (0.51 %) |
| Open(₹) |
21.41
|
21.45
|
| Prev Close(₹) |
21.41
|
21.37
|
| Volume |
2002
|
12861
|
| Today's Range(₹) |
21.43 - 21.41
|
21.50 - 21.40
|
| 52-Week Range(₹) |
21.85 - 21.41
|
23.00 - 17.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|